


| HAT SIZE | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLEX HAT CIRC. (CM) | 56 CM | 56 CM | 56 CM | 56 CM | 59 CM | 59 CM | 59 CM | 59 CM | |||||
| FLEX S/M | X | X | X | X | |||||||||
| FLEX L/XL | X | X | X | X | |||||||||
| SNAPBACK | X | X | X | X | X | X | X | X | X | X | X | X | |
| FLEXSNAP | X | X | X | X | X | X | X | X | X | X | X | X | |
| BEANIE | X | X | X | X | X | X | X | X | X | X | X | X | X |
The Crossfire Curve Bill Snapback Hat in Black Camo features Metal Mulisha embroidery over custom MM camo on front panels, camo american flag underbill print. Soft & sturdy 99% cotton and 1% spandex for stretch & perfect fit, soft rubberized snap, and a custom woven label on snapback.
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.