




| HAT SIZE | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLEX HAT CIRC. (CM) | 56 CM | 56 CM | 56 CM | 56 CM | 59 CM | 59 CM | 59 CM | 59 CM | |||||
| FLEX S/M | X | X | X | X | |||||||||
| FLEX L/XL | X | X | X | X | |||||||||
| SNAPBACK | X | X | X | X | X | X | X | X | X | X | X | X | |
| FLEXSNAP | X | X | X | X | X | X | X | X | X | X | X | X | |
| BEANIE | X | X | X | X | X | X | X | X | X | X | X | X | X |
The Strapped Snapback Hat features a large embroidered Metal Mulisha skull with Metal Mulisha spike logo, a custom underbill print, a small helmet logo on the left side panel, and a comfortable Flexsnap band with a small custom woven label.
91% Poly Wool, 7% Cotton, 2% Spandex
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.