









| HAT SIZE | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLEX HAT CIRC. (CM) | 56 CM | 56 CM | 56 CM | 56 CM | 59 CM | 59 CM | 59 CM | 59 CM | |||||
| FLEX S/M | X | X | X | X | |||||||||
| FLEX L/XL | X | X | X | X | |||||||||
| SNAPBACK | X | X | X | X | X | X | X | X | X | X | X | X | |
| FLEXSNAP | X | X | X | X | X | X | X | X | X | X | X | X | |
| BEANIE | X | X | X | X | X | X | X | X | X | X | X | X | X |
The Ripped Flexsnap Hat features a large Metal Mulisha logo in Black, Silver and Black scratch marks embroidered on the sides of the hat, a custom print underbill with the Metal Mulisha skull and scratch marks and a small OG skull woven label on the back of the hat. 66% Acrylic, 13% Polyester, 12% Wool, 7% Cotton, 2% Spandex.
The Metal Mulisha Flexsnap Hat is a unique combination of a Flex hat and a Snapback. It has a comfortable Flex sweatband and an adjustable Snapback, which is made of a new Snap material that is more flexible and comfortable than the standard Snap. The back 4 panels of the hat can stretch and adjust to any size with the Flex Sweatband. The structured Medium/High front crown holds its shape nicely whether you curve the bill or keep it flat.
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.